依據歐盟施行的個人資料保護法,我們致力於保護您的個人資料並提供您對個人資料的掌握。 我們已更新並將定期更新我們的隱私權政策,以遵循該個人資料保護法。請您參照我們最新版的 隱私權聲明。
本網站使用cookies以提供更好的瀏覽體驗。如需了解更多關於本網站如何使用cookies 請按 這裏。
Home
Investor Section
Investor Section
Corporate Governance
I. Board of Directors
( A ) Board Members
| Title | Name | Gender | Education/Experie | Current Position |
| Chairman of the Board | Ying Chuan International Enterprise Co Ltd. Legal Representative:Hai-Ni Chen | Male |
Bachelor's Degree in International Business, Tamkang University | Chairman of the Board, HOTEL HOLIDAY GARDEN |
| Director | Ying Chuan International Enterprise Co Ltd. Legal Representative:Tseng-Tung Chen | Male | University of Southern California, USA | Holiday Garden US VP |
| Director | Ying Chuan International Enterprise Co Ltd. Legal Representative:Su-Hui Lin | Female | Bachelor's Degree in International Business, Tamkang University | Deputy General Manager, HOTEL HOLIDAY GARDEN |
| Independent Director |
Ching-Lin Li | Male | Bachelor's Degree in Accounting, Tunghai University |
Accountant of Crowe(TW)CPAs |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Compensation Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Independent Director |
Kuo-Ying Lu | Male | Yushan Senior High School | Independent Director, HOTEL HOLIDAY GARDEN |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Independent Director | Tien-Tsai Chien | Male | EMBA, National Sun Yat-sen University | Chairman of the Board, RESTAURANT THOMAS CHIEN CO., LTD. |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Independent Director | Chia-Hung Wu | Male | Bachelor's in Accounting, National Pingtung University | CPA, Green Mountain CPA Firm |
| Master's in International Securities and Investment, University of Reading, UK | Audit Committee Member, HOTEL HOLIDAY GARDEN | |||
| Compensation Committee Member, HOTEL HOLIDAY GARDEN |
( B ) Board of Directors Operations
Current Board Term: May 22, 2025 – May 21, 2028. As of September 30, 2025, the board has held 3 meetings, with directors' attendance as follows:
| Title | Name | Actual Attendance | Proxy Attendance | Attendance Rate | Note |
| Chairman of the Board | Hai-Ni Chen | 3 | 0 | 100% | |
| Director | Tseng-Tung Chen | 3 | 0 | 100% | |
| Director | Su-Hui Lin | 3 | 0 | 100% | |
| Independent Director | Ching-Lin Li | 3 | 0 | 100% | |
| Independent Director | Kuo-Ying Lu | 3 | 0 | 100% | |
| Independent Director | Tien-Tsai Chien | 2 | 0 | 67% | |
| Independent Director | Chia-Hung Wu | 3 | 0 | 100% |
( C ) Board Resolutions
| 2025 | 2024 | 2023 | 2022 | 2021 |
II. Audit Committee
( A ) Audit Committee Members
| Title | Name | Gender | Education / Experience | Current Position |
| Convener | Kuo-Ying Lu | Male | Yushan Senior High School | Independent Director, HOTEL HOLIDAY GARDEN |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Member | Ching-Lin Li | Male | Bachelor’s Degree in Accounting, Tunghai University | Accountant of Crowe(TW)CPAs |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Compensation Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Member | Tien-Tsai Chien | Male | EMBA, National Sun Yat-sen University | Chairman of the Board, RESTAURANT THOMAS CHIEN CO., LTD. |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Member | Chia-Hung Wu | Male | Bachelor's in Accounting, National Pingtung University | CPA, Green Mountain CPA Firm |
| Chairman of the Board, RESTAURANT THOMAS CHIEN CO., LTD. | ||||
| Master's in International Securities and Investment, University of Reading, UK | Audit Committee Member, HOTEL HOLIDAY GARDEN |
( B ) Audit Committee Operations
Current Committee Term: May 22, 2025 – May 21, 2028. As of September 30, 2025, the committee has held 2 meetings, with members' attendance as follows:
| Title | Name | Actual Attendance | Proxy Attendance | Attendance Rate | Note |
| Convener | Kuo-Ying Lu | 2 | 0 | 100% | |
| Member | Ching-Lin Li | 2 | 0 | 100% | |
| Member | Tien-Tsai Chien | 1 | 0 | 50% | |
| Member | Chia-Hung Wu | 2 | 0 | 100% |
( C ) Audit Committee Resolutions
| 2025 | 2024 | 2023 | 2022 | 2021 |
III. Compensation Committee
( A ) Compensation Committee Members
| Title | Name | Gender | Education / Experience | Current Position |
| Convener | Ching-Lin Li | Male | Bachelor’s Degree in Accounting, Tunghai University | Accountant of Crowe(TW)CPAs |
| Audit Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Compensation Committee Member, HOTEL HOLIDAY GARDEN | ||||
| Member | Chi-Chun Chiu | Male | Doctor of Laws (Ph.D.), University of Tübingen, Germany | Managing Partner, CLASSIC AND SUPERIOR ATTORNEYS AT LAW |
| Member | Chia-Hung Wu | Male | Bachelor's in Accounting, National Pingtung University | CPA, Green Mountain CPA Firm |
| Chairman of the Board, RESTAURANT THOMAS CHIEN CO., LTD. | ||||
| Master's in International Securities and Investment, University of Reading, UK | Audit Committee Member, HOTEL HOLIDAY GARDEN |
( B ) Compensation Committee Operations
Current Committee Term: August 07, 2025 – May 21, 2028. As of September 30, 2025, the committee has held 1 meetings, with members’ attendance as follows:
| Title | Name | Actual Attendance | Proxy Attendance | Attendance Rate | Note |
| Convener | Ching-Lin Li | 1 | 0 | 100% | |
| Member | Chi-Chun Chiu | 1 | 0 | 100% | |
| Member | Chia-Hung Wu | 1 | 0 | 100% |
( C ) Compensation Committee Resolutions
| 2025 | 2024 | 2023 | 2022 | 2021 |
IV. Corporate Governance Status
( A ) Corporate Governance Officer
The Board of Directors of the Company, in its resolution on May 9, 2023, appointed Ms. Su-Ling Yu, Manager of the Finance Department, as the Corporate Governance Officer. She possesses more than three years of experience as a senior executive in stock affairs or finance-related departments of a publicly listed company.
The primary responsibilities of the Corporate Governance Officer are as follows:
1. Handling matters related to Board of Directors and Shareholders’ meetings in accordance with the law.
2. Assisting directors in their onboarding and continuous professional development.
3. Providing directors with necessary information for business execution.
4. Assisting directors in complying with legal and regulatory requirements.
The 2025 Training and Education Status is as follows:
| Training Institution | Course Name | Training Period | Training Hours | |
| Start Date | End Date | |||
| Securities and Futures Institute | Workshop on Sustainability Disclosure Practices | 2025.03.27 | 2025.03.28 | 9.0 |
| Taiwan Stock Exchange Corporation | 2025 Cathay Sustainable Finance and Climate Change Summit | 2025.07.09 | 2025.07.09 | 6.0 |
| Chinese National Association of Industry and Commerce | 2025 Taishin–Shin Kong Net Zero Summit | 2025.08.22 | 2025.08.22 | 3.0 |
V. Articles of Incorporation and Key Regulations
01. 公司章程 |
LEARN MORE |
02. 道德行為準則 |
LEARN MORE |
03. 誠信經營守則 |
LEARN MORE |
04. 背書保證施行辦法 |
LEARN MORE |
05. 公司治理實務守則 |
LEARN MORE |
06. 永續發展實務守則 |
LEARN MORE |
07. 資金貸與他人作業程序 |
LEARN MORE |
08. 從事衍生性商品處理程序 |
LEARN MORE |
09. 取得或處分資產處理準則 |
LEARN MORE |
10. 獨立董事之職責範疇規則 |
LEARN MORE |
11. 內部重大資訊處理作業程序 |
LEARN MORE |
12. 建立內部控制制度處理準則 |
LEARN MORE |
13. 公司與關係人、特定公司及集團公司間往來 |
LEARN MORE |
14. 董事選任程序 |
LEARN MORE |
15. 董事會議事規範 |
LEARN MORE |
16. 股東會議事規則 |
LEARN MORE |
17. 審計委員會組織規程 |
LEARN MORE |
18. 董事及經理人績效評估辦法 |
LEARN MORE |
19. 薪資報酬委員會組織章程 |
LEARN MORE |
